| Model | : | IRT HF 50 |
| X-RAY TUBE | ||
| Focal Spot | : | 1.0 / 2.0 |
| Operating Voltage | : | 40 - 125 kVp |
| Target Angle | : | 16° |
| Anoda Heat Storage | : | 140 KHU |
| GENERATOR | ||
| Method | : | Inverter >30 KHz |
| Max. Voltage | : | 125 kVp |
| Tube Current | : | 500 mA |
| mAs Range | : | 0.1 - 500 mAs |
| Max. Power Output | : | 40 kW |
| Power Input | : | 220Vac, 50/60Hz Single Phase 3000 Watt |
| Table | : | - Floating Table |
| - 4 Way Disk Table | ||
| - Column Rotation :180° | ||
| Bucky Stand | : | - Poly 066 A |
| - For cassette size : 18 x 24 s/d 43 x 43 | ||
| - Grid 35 x 43 , 103 LPI |